
Full Price list
ALTER LAPEL | 2,376 |
ALTER NECK | 1,782 |
ALTER WAIST | 2,970 |
BUTTON HOLES FORM | 300 |
DRAW ELASTIC | 1,009.2 |
HALF POCKET | 1,009.2 |
HEM DRESS OR SKIRT | 1,782 |
HOOK / BAR EACH | 420 |
MEND TOM LINING | 1,200 |
RE-LINE | 7,840.8 |
RE-LINE SKIRT | 3,564 |
RE-LINE TROUSERS | 4,158 |
RE-STITCH HEM | 534 |
RE-STITCH NO CLEANING | 1,200 |
RE-STITCH SEAMS FORM | 594 |
REPLACE BUTTON EACH | 198 |
REPLACE HOOK & EYE BAR | 420 |
REVERSE COLLAR | 1,782 |
SHORTEN LENGTH | 1,782 |
SHORTEN LENGTH | 3,741.6 |
SHORTEN LENGTH PLEATED | |
SHORTEN LENGTH SLEEVE (BLOUSE / SHIRT) | 2,376 |
SHORTEN LENGTH SLEEVE (DRESS) | 1,782 |
SHORTEN LENGTH SLEEVE (JACKET LADIES) | 2,672.4 |
SHORTEN LENGTH SLEEVE (JACKET MEN) | 3,326.4 |
SHORTEN LENGTH SLEEVE (KAFTAN) | 1,425.6 |
SHORTEN STRAP | 890.4 |
SMALL PATCHES | 1,188 |
TAKE INSIDE (DRESS) | 2,400 |
TAKE INSIDE (JACKET) | 4,158 |
TAKE INSIDE (SHIRT / BLOUSE) | 2,376 |
TAKE INSIDE (SKIRT FORM) | 2,376 |
TAPE BOTTOMS | 1,188 |
TAPER TROUSERS (SLIM) | 2,376 |
WELD PATCH FORM | 594 |
WELD PATCH NO CLEANING | 1,200 |
ZIP | 1,800 |
ZIP 26’’ TO 30 | 3,088.8 |
ZIP UP TO 12’’ OVER | 1,663.2 |
BASIN ROBE & BATH | 2,702.5 |
BATH ROBE | 2,702.5 |
BED SHEET | 920 |
BIG TOWEL | 1,265 |
BLANKET BIG | 2,625 |
BLANKET SMALL | 1,890 |
CARDIGAN | 1,912.68 |
COMFORTE DOUBLE | 4,025 |
COMFORTER SINGLE | 3,852.5 |
CURTAINS PER YARD HEAVY | 977.5 |
CURTAINS PER YARD LIGHT | 862.5 |
DOUBLE DUVET | 4,095 |
DUVET COVER DOUBLE | 1,955 |
DUVET COVER SINGLE | 1,782.5 |
FACE TOWEL | 345 |
FEMALE SHORT | 1,380 |
FOOT MAT | 3,606.4 |
HANKERCHIEF | 189.75 |
HEAD GEAR | 1,437.5 |
KING SIZE DUVET | 4,830 |
KING SIZE DUVET COVER | 2,530 |
MALE SHORT | 1,667.5 |
MUFLER | 1,651.4 |
NAPKINS | 575 |
PILLOW CASES | 690 |
PINAFORE | 1,912.68 |
SCARF | 782 |
SINGLE DUVET | 4,025 |
SINGLET | 690 |
SMALL TOWEL | 920 |
SOCKS | 189.75 |
STARCH TABLE CLOTH | 920 |
TABLE CLOTH PSQM | 805 |
TRACK SUIT COMPLETE | 3,484.22 |
TRACK SUIT SINGLE | 1,752.97 |
BLOUSE | 1,575 |
BLOUSE SPC | 2,530 |
BOM SHORT | 1,725 |
BRIDEMAID’S DRESS | 6,300 |
CARDIGAN / JUMBER | 1,575 |
CAMISOLE | 1,155 |
COTTON BLOUSE | 1,155 |
DAY DRESS | 2,310 |
DAY DRESS & BELT | 3,105 |
DAY DRESS SPC | 3,399.4 |
DRESS & INNER | 3,105 |
DRESS & JACKET & BELT | 4,080.38 |
DRESS & JACKET SPC | 3,471.16 |
EVENING DRESS PLAIN | 4,226.25 |
EVENING DRESS SPC | 6,300 |
JACKET | 2,152.5 |
JACKET LEATHER | 10,350 |
JEANS JACKET | 2,300 |
JEANS SKIRT | 1,955 |
LONG COAT | 5,750 |
PLEATED SKIRT | 3,105 |
PLEATED SKIRT SUIT | 4,370 |
SCARF | 682.5 |
SHAW / MUFFLER | 1,522.5 |
SHIRT | 1,771 |
SKIRT | 1,680 |
SKIRT SUIT | 2,940 |
T-SHIRT | 1,150 |
T-SHIRT SPC | 1,274.2 |
TOP | 1,380 |
TOP SPECIAL | 2,408.56 |
TROUSERS | 1,680 |
TROUSERS SUIT | 2,940 |
UNDERWEAR | 644 |
WAIST COAT | 1,575 |
WEDDING DRESS EMBELLISHED | 20,000 |
WEDDING DRESS MULTIPLE | 16,100 |
WEDDING DRESS PLAIN | 15,000 |
ANKARA DRESS | 2,185 |
BLOUSE & WRAPPER | 3,680 |
BOUBOU | 2,300 |
BOUBOU SPC | 3,675 |
IRO & BUBA | 3,073.95 |
IRO & BUBA SPC | 3,529.35 |
SKIRT & BLOUSE | 2,875 |
2PC SUIT | 3,465 |
3 PC SUIT | 3,885 |
BASEBALL CAP | 805 |
JACKET | 2,310 |
JEANS SPC | 2,266.88 |
LAWYER’S BIB | 506 |
LAWYER’S COLLAR | 569.25 |
LAWYER’S ROBE | 3,045 |
LEATHER JACKET | 10,350 |
LONG COAT | 5,750 |
OVERALL | 3,162.5 |
RAINCOAT | 2,887.5 |
SHIRT/HANG | 1,365 |
SHIRT/FOLD | 1,470 |
SHORTS | 1,365 |
SHORT COAT | 4,600 |
SWEAT SHIRT | 1,150 |
T-SHIRT | 1,150 |
T-SHIRT SPC | 1,416.8 |
TIE | 1,102.5 |
TROUSERS | 1,942.5 |
TROUSERS (JEANS) | 1,942.5 |
UNDERWEAR | 644 |
WAIST COAT | 3,130.3 |
AGBADA, BUBA & SOKOTO | 3,780 |
AGBADA / BUBA / SOKOTO SPC | 4,590.4 |
BUBA & SOKOTO | 2,760 |
BUBA & SOKOTO (KAFTAN) | 2,730 |
BUBA & SOKOTO (LACE) | 3,150 |
KAFTAN TOP | 1,416.8 |
NATIVE CAP | 690 |
STARCH BUBA & SOKOTO | 2,875 |
TOP & TROUSER | 2,847.8 |
TROUSER & IBO BUBA | 3,105 |
EXPRESS CHARGES ATTRACT AN ADDITIONAL N1, 000.